The Drop Deck Roll Off Trailer is a low profile unit that is great for very tall boxes or loads that shift. Also, it is a heavy duty, but lighter weight unit, that of course bridges 80,000 lbs.
RECOMMENDED APPLICATIONS: Local use, utility, medium range and highway
RECOMMENDED INDUSTRIES: Solid waste, environmental, municipalities, general/scrap recycling, industrial waste, organic waste, agriculture products and waste
Models
Model | Axles | GVW | Remarks | TFL | OAL | A | B |
---|---|---|---|---|---|---|---|
TADDSS41S | Two | 80,000# | Stinger / Air ride | 30′ 6″ | 41’9″ | 37′ 10″ | 39′ 10″ |
TADDSS43S | Two | 80,000# | Stinger / Air ride | 32′ | 42’3″ | 39′ 4″ | 41′ 4″ |
TADDSS45F | Two | 80,000# | No Stinger / Air ride | 35′ 6″ | 45′ | 37′ 10″ | 39′ 10″ |
TADDSS45S | Two | 80,000# | Stinger / Air ride | 34′ | 45′ | 41′ 4″ | 43′ 4″ |
TRDDSS38S | Three | 80,000# | Stinger / Air ride | 27′ | 38′ | 34′ 7″ | 36′ 7″ |
TRDDSS42F | Three | 80,000# | No Stinger / Air ride | 32′ 3″ | 42′ | 34′ 7″ | 36′ 7″ |
TRDDSS45F | Three | 80,000# | No Stinger / Air ride | 35′ 6″ | 45′ | 37′ 10″ | 39′ 10″ |
Features | Benefits |
---|---|
Features | Benefits |
• CARRIES STANDARD 22′-30′ CONTAINERS | • MAXIMUM 80,000# FEDERAL BRIDGE LEGAL CAPACITY |
• FAST SINGLE REEVING & LIFT CYLINDERS W/60,000# CAPACITY | • REDUCES MAINTENANCE BY 50%; LESS WEIGHT |
Options
- TARPING SYSTEM
- ALUMINUM HUBS
- INSIDE/OUTSIDE RAIL
- PLASTIC FENDERS
- AUTO GREASE SYSTEM
- WORK LIGHTS
- TOOL BOX
- SPECIAL PAINT
- STEEL FENDERS
- AUTO TIRE INFLATE SYSTEM
- DEADLIFT
- AUXILIARY POWER
- INSIDE CAB CONTROLS
- 70,000# CAPACITY WINCH
- ALUMINUM WHEELS
- CENTRIFUSE DRUMS
- MOUNTED OIL TANK
- 11R22.5 TIRES
We reserve the right to make changes at any time without notice.