The Multi-Axle roll off trailer for Michigan people who love to carry weight. We sell dozens of 6 & 7 axle units a year with GVW up to 141,000 lbs. This family of trailers from 4-8 axles up to 154,000 GVW, again is for Michigan only.
RECOMMENDED APPLICATIONS: Local use, utility, medium range and highway
RECOMMENDED INDUSTRIES: Solid waste, environmental, municipalities, general/scrap recycling, industrial waste, organic waste, agriculture products and waste
Models
Model | Axles | GVW | TFL | OAL | A | Remarks | Future GVW |
---|---|---|---|---|---|---|---|
5ACVDD42F | Five | 100,800# | 39’7″ | 42′ | 31’5″ | N/A | N/A |
5ACVDD43F | Five | 113,800# | 40’9″ | 43′ | 33’1″ | Future 6th axle | 126,800# |
5ACVDD46F | Five | 118,800# | 43’9″ | 46′ | 36’1″ | Future 6th axle | 126,800# |
6ACVDD43F | Six | 126,800# | 40’9″ | 43′ | 33’1″ | N/A | N/A |
6ACVDD47F | Six | 126,800# | 45′ | 47′ | 37’7″ | Future 7th axle | 139,800# |
7ACVDD47F | Seven | 139,800# | 45′ | 47′ | 37’7″ | N/A | N/A |
8ACVDD50F | Eight | 152,800# | 48′ | 50′ | 40’4″ | N/A | N/A |
Features | Benefits |
---|---|
• CARRIES STANDARD 22’-45’ CONTAINERS | • ALLOWS FLEXIBILITY |
• DUAL REEVING & LIFT CYLINDERS W/75,000# CAPACITY | • INCREASED LIFTING CAPACITY* |
• CYLINDERS-CHROME PLATED | • LONGER LIFE AND EASE OF REBUILD |
• 10″ x 4″ x ½” 50,000# MIN YIELD UPPER W/1″ TENSION STRAP AND 3″ HINGE PIN | • EXCEEDS INDUSTRY STANDARD OF 8”; ADDS STRENGTH |
Options
- TARPING SYSTEM
- ALUMINUM HUBS
- INSIDE/OUTSIDE RAIL
- AIR RIDE SUSPENSION
- PLASTIC FENDERS
- WORK LIGHTS
- TOOL BOX
- SPECIAL PAINT
- FULL FENDERS
- 3 PART LINE
- DEADLIFT
- AUXILARY POWER
- INSIDE CAB CONTROLS
- STINGER TAIL
- AUTO GREASE SYSTEM
- ALUMINUM WHEELS
- CENTRIFUSE DRUMS
- MOUNTED OIL TANK
- ALUMINUM FENDERS
- AUTO TIRE INFLATE SYSTEM
We reserve the right to make changes at any time without notice.